Casting Polyurethane Prepolymer
POLYCPU casting polyurethane prepolymer material supplier has been providing perfect liquid polyurethane for making pu plate, pu rod, pu sheet, pu ring etc.
Previous
Next
Casting Polyurethane Prepolymer
This product is a polyether polyol and toluene diisocyanate (T-100) synthesis of polyether polyurethane prepolymer. We can make all range of hardness and customize products for you.
Specification
Specification
Casting Polyurethane Prepolymer Description
Casting polyurethane prepolymer is two components with high strength and high physical properties, mostly suitable for plastic casting. Use this Polyurethane Prepolymer to make the PU rod, PU sheet, PU ring, PU mesh, PU board, PU plate. Hardness is adjustable. We can make all range of hardness and customize products for you.
Casiting Polyurethane Prepolymer Physical Properties
Typical Properties | Value | ||||||
Item NO. | PPR75 | PPR80 | PPR85 | PPR90 | PPR92 | PPR95 | PPR96 |
Hardness / shore A | 74-76 | 78-82 | 85-87 | 88-92 | 90-94 | 92-96 | 94-98 |
NCO % | 3.1 | 3.4 | 4.1 | 4.2 | 4.9 | 5.2 | 5.9 |
Color | White Solid | White Solid | White Solid | White Solid | White Solid | White Solid | White Solid |
Hardener | MOCA | MOCA | MOCA | MOCA | MOCA | MOCA | MOCA |
Mixed Temperature / ℃ | 85/120 | 85/120 | 80/120 | 80/120 | 80/120 | 75/120 | 75/120 |
Gel time / min | 5-9 | 4-7 | 4-7 | 4-6 | 6-10 | 5-8 | 4-7 |
Curing time / H | 16-24 | 16-24 | 16-24 | 16-24 | 16-24 | 16-24 | 16-24 |
Viscosity / mPa.s | 2000-4000 | 2000-4000 | 2000-4000 | 1500-2000 | 1500-2000 | 1000-1200 | 1000-1200 |
Tear Strength / N/mm | ≥59 | ≥56 | ≥55 | ≥55 | ≥55 | ≥65 | ≥85 |
Tensile Strength / Mpa | 35-40 | 42-45 | 45-49 | 48-50 | 45-48 | 48-50 | 50-52 |
100% Modulus Strength / Mpa | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 |
300% Modulus Strength / Mpa | 25-28 | 38-40 | 40-42 | 45-48 | 16-18 | 18-24 | 22-26 |
Rebound rate / % | ≥45 | ≥42 | ≥40 | ≥35 | ≥32 | ≥30 | ≥29 |
DIN Abrasion loss(mm³) | ≤49 | ≤49 | ≤49 | ≤49 | ≤49 | ≤49 | ≤49 |
Package
20kgs/drum, 200kgs/drum, 1000kgs/drum.